Real Brazillian Money Material
Residency
BRAZIL 5 CENTAVOS 2001 2009 2014 JUL12 $0.62. Right Now on eBay. 2009 BRAZIL 5 CENTAVOS COIN - #A4360 $1.79. Right Now on eBay. 2000’s Brazil 10 Centavos And 5 Centavos Old Foreign South American World Coins $0.40. Right Now on eBay. BRAZIL SET 6 COINS 1 5 10 25 50 CENTAVOS 1 REAL 2004 - 2016 $2.59. Get the best deals on Brazil Banknotes when you shop the largest online selection at eBay. 1961 50 CRUZEIROS BRAZIL CURRENCY BANKNOTE NOTE MONEY BANK BILL CASH.
An individual is considered a resident of Brazil when he or she is holding a permanent visa, or a temporary visa with an employment agreement. An individual is a resident without an employment agreement when staying in Brazil for more than 183 days within 12 months. A foreign company is a resident if it was incorporated in Brazil or has local activity.
Foreign nationals who are tax-resident in Brazil are required to pay tax on their Brazilian and overseas-generated income, unless covered by a Double Taxation Treaty between Brazil and their home country, and must file an annual tax return every April. Foreign nationals become subject to tax-residence status if they stay in Brazil for more than 183 days in any 12-month period, and this status applies for 12 months after their last departure from Brazil.
Foreign nationals who are not tax-resident are required to pay tax only on their income from Brazilian sources, at a rate of 25% on earned income and 15% on unearned income. They do not have to file an annual tax return.
Individual Income Tax
Brazil has a progressive personal taxation system under which individuals are taxed up to a maximum of 27.5% of their income.
The Brazilian fiscal year begins on Jan. 1 and ends on Dec. 31. The rate is progressive from 0% to 27.5% and shared out into three brackets. These taxation brackets apply to monthly income amounts, on a yearly basis.
There are several types of reductions available for taxpayers in Brazil depending on the regime of the declaration and whether it is simplified or complete:
- Payments made for educational expenses, up to an annual limit of BRL2,198 ($1,266)
- Brazilian Private Pension Plan contributions, up to 12% of gross income
- Social security rates
- Donations, certain school fees, medical expenses, etc. (20% maximum of the global annual income).
Self-employed people can deduct expenses when calculating their income for tax purposes.
Corporate Tax
On Aug. 1, 2007, tax authorities issued standard instructions to regulate the simplified tax regime (super simples) announced by the Brazilian government through Complementary Law n° 123/2006. The measure authorizes companies under this regime—those with annual gross revenues of up to BRL2,400,000 ($1,372,684)—to pay a single tax in place of the following federal, state, and municipal taxes:
- IRPJ (federal corporate income tax)
- CSLL (federal social contribution on net income)
- PIS and COFINS (federal contributions levied on income)
- IPI (federal excise tax)
- Federal payroll taxes/contributions
- ICMS (state taxes on goods and services)
- ISS (municipal services tax).
The applicable tax rate will vary from 4% to 17.42%, depending on the type of activity—industry, commerce, services, and so on.
This new tax regime, which came into effect on July 1, 2007, differs from the standard methods to calculate corporate income tax. Larger companies can normally opt to calculate income tax under an actual profits method (lucro real) or a presumed profits method (lucro presumido).
Under the actual profits method (lucro real), the taxable income is calculated in accordance with corporate records and adjusted for tax purposes in line with the applicable regulations (standard taxable income calculation). The corporate taxpayers may estimate their monthly tax payments (IRPJ and CSLL) by using computation rules applicable for the presumed taxable income basis. A final balance sheet and statement of income must be drawn up at year-end and the annual tax liability (including income tax surcharge) computed. Any difference between the final tax liability computed and the amounts estimated and paid in advance or withheld at source will either be paid up on March of the following calendar year (subject to interest) or claimed as a tax credit.
Social Security Tax
Employer: 37.3% of the gross salary comprising 28.8% social security and 8.5% for severance fund.
Employee: 7.65% to 11% of the gross salary. The employee’s payment, which is capped, is based on a contribution salary table, provided by the government.
Tax on Rental Income
Tax is charged on worldwide income for residents of Brazil at 15%, although some foreign tax relief and credits can be allowed under specific tax treaties.
Mortgage interest is not deducted when calculating taxable rental income.
Capital Gains Tax
Capital gains are generally subject to tax at 15% (with exceptions), and gains from the sale of securities on a public stock exchange are taxed at 20%, for all Brazilian residents. Non-residents have to pay 15% on capital gains relating to property in Brazil at the moment the gain is obtained.
There are some exemptions from capital gains tax.
Note: Brazil has double taxation treaties with a number of other countries, which mean that tax paid in one country can be offset against any tax payable in the other. However, there is currently no such agreement between Brazil and the U.S. These various tax treaties could affect the tax rates described above.
Inheritance/Wealth Tax
Brazil has no inheritance or wealth taxes. However, some states may impose a death transfer and a donation/gift tax.
Value Added Sales and Services Tax/Excise Tax
It is important to note that Brazil does not have VAT as such. The Brazilian tax regime for sales and production is not similar to those of Europe.
Two types of value added type taxes exist in Brazil: value added sales and services tax (ICMS) and excise tax (IPI).
Municipal/Local Tax
Brazilian Real History
Some municipalities may charge a service tax on certain businesses or real estate transfer tax (2% on transfers of real estate). An annual urban real estate tax for property owners is also applicable at approximately 0.6%, but in some locations it can be as high as 1.4% of the assessed value of the property, but this will vary according to the municipality concerned.
Currency Menu
- USD BRL History
Sign up for free USD BRL rate alerts or just get daily/weekly rates and news to your inbox?
USD BRL Historical Charts
CHART: 7 day | 30 day | 60 day | 120 day | 180 day | 270 day | 1 yr | 2 yrs | 5 yrs
Choose alternative years (2010 onwards): 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Would you like to INVERT currencies?
Brazilian Real to US Dollar history
Real Brazilian Money Materials
Or perhaps visit the currency HOME PAGES?
US Dollar and Brazilian Real
Below is a table showing 180 days of historical data for US Dollar (USD) to Brazilian Real (BRL) from Sunday 7/02/2021 to Wednesday 4/08/2021
Table of 1 US Dollar to Brazilian Real Exchange Rate
Real Brazilian Money Material By The Yard
Table of 1 US Dollar to Brazilian Real Exchange Rate: | Updated: 06/08/21 14:02 | ||
Date | US Dollar to Brazilian Real | Link | |
---|---|---|---|
Thursday 5 August 2021 | 1 USD = 5.2475 BRL | USD BRL rate for 05/08/2021 | |
Wednesday 4 August 2021 | 1 USD = 5.1698 BRL | USD BRL rate for 04/08/2021 | |
Tuesday 3 August 2021 | 1 USD = 5.1978 BRL | USD BRL rate for 03/08/2021 | |
Monday 2 August 2021 | 1 USD = 5.1771 BRL | USD BRL rate for 02/08/2021 | |
Sunday 1 August 2021 | 1 USD = 5.2116 BRL | USD BRL rate for 01/08/2021 | |
Saturday 31 July 2021 | 1 USD = 5.2088 BRL | USD BRL rate for 31/07/2021 | |
Friday 30 July 2021 | 1 USD = 5.2088 BRL | USD BRL rate for 30/07/2021 | |
Thursday 29 July 2021 | 1 USD = 5.0812 BRL | USD BRL rate for 29/07/2021 | |
Wednesday 28 July 2021 | 1 USD = 5.1164 BRL | USD BRL rate for 28/07/2021 | |
Tuesday 27 July 2021 | 1 USD = 5.1689 BRL | USD BRL rate for 27/07/2021 | |
Monday 26 July 2021 | 1 USD = 5.1767 BRL | USD BRL rate for 26/07/2021 | |
Sunday 25 July 2021 | 1 USD = 5.2005 BRL | USD BRL rate for 25/07/2021 | |
Saturday 24 July 2021 | 1 USD = 5.2037 BRL | USD BRL rate for 24/07/2021 | |
Friday 23 July 2021 | 1 USD = 5.2008 BRL | USD BRL rate for 23/07/2021 | |
Thursday 22 July 2021 | 1 USD = 5.2009 BRL | USD BRL rate for 22/07/2021 | |
Wednesday 21 July 2021 | 1 USD = 5.1887 BRL | USD BRL rate for 21/07/2021 | |
Tuesday 20 July 2021 | 1 USD = 5.2213 BRL | USD BRL rate for 20/07/2021 | |
Monday 19 July 2021 | 1 USD = 5.2531 BRL | USD BRL rate for 19/07/2021 | |
Sunday 18 July 2021 | 1 USD = 5.1166 BRL | USD BRL rate for 18/07/2021 | |
Saturday 17 July 2021 | 1 USD = 5.1157 BRL | USD BRL rate for 17/07/2021 | |
Friday 16 July 2021 | 1 USD = 5.1154 BRL | USD BRL rate for 16/07/2021 | |
Thursday 15 July 2021 | 1 USD = 5.1123 BRL | USD BRL rate for 15/07/2021 | |
Wednesday 14 July 2021 | 1 USD = 5.0714 BRL | USD BRL rate for 14/07/2021 | |
Tuesday 13 July 2021 | 1 USD = 5.1648 BRL | USD BRL rate for 13/07/2021 | |
Monday 12 July 2021 | 1 USD = 5.1741 BRL | USD BRL rate for 12/07/2021 | |
Sunday 11 July 2021 | 1 USD = 5.2581 BRL | USD BRL rate for 11/07/2021 | |
Saturday 10 July 2021 | 1 USD = 5.2586 BRL | USD BRL rate for 10/07/2021 | |
Friday 9 July 2021 | 1 USD = 5.2595 BRL | USD BRL rate for 09/07/2021 | |
Thursday 8 July 2021 | 1 USD = 5.2607 BRL | USD BRL rate for 08/07/2021 | |
Wednesday 7 July 2021 | 1 USD = 5.2320 BRL | USD BRL rate for 07/07/2021 | |
Tuesday 6 July 2021 | 1 USD = 5.1973 BRL | USD BRL rate for 06/07/2021 | |
Monday 5 July 2021 | 1 USD = 5.0923 BRL | USD BRL rate for 05/07/2021 | |
Sunday 4 July 2021 | 1 USD = 5.0604 BRL | USD BRL rate for 04/07/2021 | |
Saturday 3 July 2021 | 1 USD = 5.0585 BRL | USD BRL rate for 03/07/2021 | |
Friday 2 July 2021 | 1 USD = 5.0610 BRL | USD BRL rate for 02/07/2021 | |
Thursday 1 July 2021 | 1 USD = 5.0482 BRL | USD BRL rate for 01/07/2021 | |
Wednesday 30 June 2021 | 1 USD = 4.9704 BRL | USD BRL rate for 30/06/2021 | |
Tuesday 29 June 2021 | 1 USD = 4.9565 BRL | USD BRL rate for 29/06/2021 | |
Monday 28 June 2021 | 1 USD = 4.9259 BRL | USD BRL rate for 28/06/2021 | |
Sunday 27 June 2021 | 1 USD = 4.9271 BRL | USD BRL rate for 27/06/2021 | |
Saturday 26 June 2021 | 1 USD = 4.9345 BRL | USD BRL rate for 26/06/2021 | |
Friday 25 June 2021 | 1 USD = 4.9345 BRL | USD BRL rate for 25/06/2021 | |
Thursday 24 June 2021 | 1 USD = 4.9150 BRL | USD BRL rate for 24/06/2021 | |
Wednesday 23 June 2021 | 1 USD = 4.9656 BRL | USD BRL rate for 23/06/2021 | |
Tuesday 22 June 2021 | 1 USD = 4.9589 BRL | USD BRL rate for 22/06/2021 | |
Monday 21 June 2021 | 1 USD = 5.0146 BRL | USD BRL rate for 21/06/2021 | |
Sunday 20 June 2021 | 1 USD = 5.0918 BRL | USD BRL rate for 20/06/2021 | |
Saturday 19 June 2021 | 1 USD = 5.0900 BRL | USD BRL rate for 19/06/2021 | |
Friday 18 June 2021 | 1 USD = 5.0904 BRL | USD BRL rate for 18/06/2021 | |
Thursday 17 June 2021 | 1 USD = 5.0080 BRL | USD BRL rate for 17/06/2021 | |
Wednesday 16 June 2021 | 1 USD = 5.0565 BRL | USD BRL rate for 16/06/2021 | |
Tuesday 15 June 2021 | 1 USD = 5.0450 BRL | USD BRL rate for 15/06/2021 | |
Monday 14 June 2021 | 1 USD = 5.0602 BRL | USD BRL rate for 14/06/2021 | |
Sunday 13 June 2021 | 1 USD = 5.1181 BRL | USD BRL rate for 13/06/2021 | |
Saturday 12 June 2021 | 1 USD = 5.1165 BRL | USD BRL rate for 12/06/2021 | |
Friday 11 June 2021 | 1 USD = 5.1163 BRL | USD BRL rate for 11/06/2021 | |
Thursday 10 June 2021 | 1 USD = 5.0557 BRL | USD BRL rate for 10/06/2021 | |
Wednesday 9 June 2021 | 1 USD = 5.0643 BRL | USD BRL rate for 09/06/2021 | |
Tuesday 8 June 2021 | 1 USD = 5.0365 BRL | USD BRL rate for 08/06/2021 | |
Monday 7 June 2021 | 1 USD = 5.0461 BRL | USD BRL rate for 07/06/2021 | |
Sunday 6 June 2021 | 1 USD = 5.0458 BRL | USD BRL rate for 06/06/2021 | |
Saturday 5 June 2021 | 1 USD = 5.0487 BRL | USD BRL rate for 05/06/2021 | |
Friday 4 June 2021 | 1 USD = 5.0487 BRL | USD BRL rate for 04/06/2021 | |
Thursday 3 June 2021 | 1 USD = 5.0778 BRL | USD BRL rate for 03/06/2021 | |
Wednesday 2 June 2021 | 1 USD = 5.0755 BRL | USD BRL rate for 02/06/2021 | |
Tuesday 1 June 2021 | 1 USD = 5.1515 BRL | USD BRL rate for 01/06/2021 | |
Monday 31 May 2021 | 1 USD = 5.2184 BRL | USD BRL rate for 31/05/2021 | |
Sunday 30 May 2021 | 1 USD = 5.2307 BRL | USD BRL rate for 30/05/2021 | |
Saturday 29 May 2021 | 1 USD = 5.2265 BRL | USD BRL rate for 29/05/2021 | |
Friday 28 May 2021 | 1 USD = 5.2265 BRL | USD BRL rate for 28/05/2021 | |
Thursday 27 May 2021 | 1 USD = 5.2406 BRL | USD BRL rate for 27/05/2021 | |
Wednesday 26 May 2021 | 1 USD = 5.3123 BRL | USD BRL rate for 26/05/2021 | |
Tuesday 25 May 2021 | 1 USD = 5.3317 BRL | USD BRL rate for 25/05/2021 | |
Monday 24 May 2021 | 1 USD = 5.3195 BRL | USD BRL rate for 24/05/2021 | |
Sunday 23 May 2021 | 1 USD = 5.3658 BRL | USD BRL rate for 23/05/2021 | |
Saturday 22 May 2021 | 1 USD = 5.3669 BRL | USD BRL rate for 22/05/2021 | |
Friday 21 May 2021 | 1 USD = 5.3669 BRL | USD BRL rate for 21/05/2021 | |
Thursday 20 May 2021 | 1 USD = 5.2832 BRL | USD BRL rate for 20/05/2021 | |
Wednesday 19 May 2021 | 1 USD = 5.3105 BRL | USD BRL rate for 19/05/2021 | |
Tuesday 18 May 2021 | 1 USD = 5.2614 BRL | USD BRL rate for 18/05/2021 | |
Monday 17 May 2021 | 1 USD = 5.2735 BRL | USD BRL rate for 17/05/2021 | |
Sunday 16 May 2021 | 1 USD = 5.2718 BRL | USD BRL rate for 16/05/2021 | |
Saturday 15 May 2021 | 1 USD = 5.2720 BRL | USD BRL rate for 15/05/2021 | |
Friday 14 May 2021 | 1 USD = 5.2720 BRL | USD BRL rate for 14/05/2021 | |
Thursday 13 May 2021 | 1 USD = 5.3096 BRL | USD BRL rate for 13/05/2021 | |
Wednesday 12 May 2021 | 1 USD = 5.3057 BRL | USD BRL rate for 12/05/2021 | |
Tuesday 11 May 2021 | 1 USD = 5.2210 BRL | USD BRL rate for 11/05/2021 | |
Monday 10 May 2021 | 1 USD = 5.2237 BRL | USD BRL rate for 10/05/2021 | |
Sunday 9 May 2021 | 1 USD = 5.2359 BRL | USD BRL rate for 09/05/2021 | |
Saturday 8 May 2021 | 1 USD = 5.2365 BRL | USD BRL rate for 08/05/2021 | |
Friday 7 May 2021 | 1 USD = 5.2353 BRL | USD BRL rate for 07/05/2021 | |
Thursday 6 May 2021 | 1 USD = 5.2762 BRL | USD BRL rate for 06/05/2021 | |
Wednesday 5 May 2021 | 1 USD = 5.3542 BRL | USD BRL rate for 05/05/2021 | |
Tuesday 4 May 2021 | 1 USD = 5.4446 BRL | USD BRL rate for 04/05/2021 | |
Monday 3 May 2021 | 1 USD = 5.4398 BRL | USD BRL rate for 03/05/2021 | |
Sunday 2 May 2021 | 1 USD = 5.4391 BRL | USD BRL rate for 02/05/2021 | |
Saturday 1 May 2021 | 1 USD = 5.4386 BRL | USD BRL rate for 01/05/2021 | |
Friday 30 April 2021 | 1 USD = 5.4382 BRL | USD BRL rate for 30/04/2021 | |
Thursday 29 April 2021 | 1 USD = 5.3370 BRL | USD BRL rate for 29/04/2021 | |
Wednesday 28 April 2021 | 1 USD = 5.3445 BRL | USD BRL rate for 28/04/2021 | |
Tuesday 27 April 2021 | 1 USD = 5.4530 BRL | USD BRL rate for 27/04/2021 | |
Monday 26 April 2021 | 1 USD = 5.4374 BRL | USD BRL rate for 26/04/2021 | |
Sunday 25 April 2021 | 1 USD = 5.4774 BRL | USD BRL rate for 25/04/2021 | |
Saturday 24 April 2021 | 1 USD = 5.4763 BRL | USD BRL rate for 24/04/2021 | |
Friday 23 April 2021 | 1 USD = 5.4755 BRL | USD BRL rate for 23/04/2021 | |
Thursday 22 April 2021 | 1 USD = 5.4434 BRL | USD BRL rate for 22/04/2021 | |
Wednesday 21 April 2021 | 1 USD = 5.5695 BRL | USD BRL rate for 21/04/2021 | |
Tuesday 20 April 2021 | 1 USD = 5.5693 BRL | USD BRL rate for 20/04/2021 | |
Monday 19 April 2021 | 1 USD = 5.5460 BRL | USD BRL rate for 19/04/2021 | |
Sunday 18 April 2021 | 1 USD = 5.5867 BRL | USD BRL rate for 18/04/2021 | |
Saturday 17 April 2021 | 1 USD = 5.5884 BRL | USD BRL rate for 17/04/2021 | |
Friday 16 April 2021 | 1 USD = 5.5887 BRL | USD BRL rate for 16/04/2021 | |
Thursday 15 April 2021 | 1 USD = 5.6161 BRL | USD BRL rate for 15/04/2021 | |
Wednesday 14 April 2021 | 1 USD = 5.6558 BRL | USD BRL rate for 14/04/2021 | |
Tuesday 13 April 2021 | 1 USD = 5.7168 BRL | USD BRL rate for 13/04/2021 | |
Monday 12 April 2021 | 1 USD = 5.7333 BRL | USD BRL rate for 12/04/2021 | |
Sunday 11 April 2021 | 1 USD = 5.6843 BRL | USD BRL rate for 11/04/2021 | |
Saturday 10 April 2021 | 1 USD = 5.6928 BRL | USD BRL rate for 10/04/2021 | |
Friday 9 April 2021 | 1 USD = 5.6806 BRL | USD BRL rate for 09/04/2021 | |
Thursday 8 April 2021 | 1 USD = 5.5673 BRL | USD BRL rate for 08/04/2021 | |
Wednesday 7 April 2021 | 1 USD = 5.6144 BRL | USD BRL rate for 07/04/2021 | |
Tuesday 6 April 2021 | 1 USD = 5.5950 BRL | USD BRL rate for 06/04/2021 | |
Monday 5 April 2021 | 1 USD = 5.6639 BRL | USD BRL rate for 05/04/2021 | |
Sunday 4 April 2021 | 1 USD = 5.7104 BRL | USD BRL rate for 04/04/2021 | |
Saturday 3 April 2021 | 1 USD = 5.7082 BRL | USD BRL rate for 03/04/2021 | |
Friday 2 April 2021 | 1 USD = 5.7080 BRL | USD BRL rate for 02/04/2021 | |
Thursday 1 April 2021 | 1 USD = 5.7085 BRL | USD BRL rate for 01/04/2021 | |
Wednesday 31 March 2021 | 1 USD = 5.6339 BRL | USD BRL rate for 31/03/2021 | |
Tuesday 30 March 2021 | 1 USD = 5.7742 BRL | USD BRL rate for 30/03/2021 | |
Monday 29 March 2021 | 1 USD = 5.7819 BRL | USD BRL rate for 29/03/2021 | |
Sunday 28 March 2021 | 1 USD = 5.7545 BRL | USD BRL rate for 28/03/2021 | |
Saturday 27 March 2021 | 1 USD = 5.7562 BRL | USD BRL rate for 27/03/2021 | |
Friday 26 March 2021 | 1 USD = 5.7560 BRL | USD BRL rate for 26/03/2021 | |
Thursday 25 March 2021 | 1 USD = 5.6489 BRL | USD BRL rate for 25/03/2021 | |
Wednesday 24 March 2021 | 1 USD = 5.6199 BRL | USD BRL rate for 24/03/2021 | |
Tuesday 23 March 2021 | 1 USD = 5.5219 BRL | USD BRL rate for 23/03/2021 | |
Monday 22 March 2021 | 1 USD = 5.5071 BRL | USD BRL rate for 22/03/2021 | |
Sunday 21 March 2021 | 1 USD = 5.4930 BRL | USD BRL rate for 21/03/2021 | |
Saturday 20 March 2021 | 1 USD = 5.4908 BRL | USD BRL rate for 20/03/2021 | |
Friday 19 March 2021 | 1 USD = 5.4907 BRL | USD BRL rate for 19/03/2021 | |
Thursday 18 March 2021 | 1 USD = 5.5599 BRL | USD BRL rate for 18/03/2021 | |
Wednesday 17 March 2021 | 1 USD = 5.5842 BRL | USD BRL rate for 17/03/2021 | |
Tuesday 16 March 2021 | 1 USD = 5.6255 BRL | USD BRL rate for 16/03/2021 | |
Monday 15 March 2021 | 1 USD = 5.6152 BRL | USD BRL rate for 15/03/2021 | |
Sunday 14 March 2021 | 1 USD = 5.5425 BRL | USD BRL rate for 14/03/2021 | |
Saturday 13 March 2021 | 1 USD = 5.5530 BRL | USD BRL rate for 13/03/2021 | |
Friday 12 March 2021 | 1 USD = 5.5530 BRL | USD BRL rate for 12/03/2021 | |
Thursday 11 March 2021 | 1 USD = 5.5368 BRL | USD BRL rate for 11/03/2021 | |
Wednesday 10 March 2021 | 1 USD = 5.6730 BRL | USD BRL rate for 10/03/2021 | |
Tuesday 9 March 2021 | 1 USD = 5.8033 BRL | USD BRL rate for 09/03/2021 | |
Monday 8 March 2021 | 1 USD = 5.8773 BRL | USD BRL rate for 08/03/2021 | |
Sunday 7 March 2021 | 1 USD = 5.6917 BRL | USD BRL rate for 07/03/2021 | |
Saturday 6 March 2021 | 1 USD = 5.6912 BRL | USD BRL rate for 06/03/2021 | |
Friday 5 March 2021 | 1 USD = 5.6912 BRL | USD BRL rate for 05/03/2021 | |
Thursday 4 March 2021 | 1 USD = 5.6685 BRL | USD BRL rate for 04/03/2021 | |
Wednesday 3 March 2021 | 1 USD = 5.6215 BRL | USD BRL rate for 03/03/2021 | |
Tuesday 2 March 2021 | 1 USD = 5.6756 BRL | USD BRL rate for 02/03/2021 | |
Monday 1 March 2021 | 1 USD = 5.6423 BRL | USD BRL rate for 01/03/2021 | |
Sunday 28 February 2021 | 1 USD = 5.6032 BRL | USD BRL rate for 28/02/2021 | |
Saturday 27 February 2021 | 1 USD = 5.5992 BRL | USD BRL rate for 27/02/2021 | |
Friday 26 February 2021 | 1 USD = 5.5991 BRL | USD BRL rate for 26/02/2021 | |
Thursday 25 February 2021 | 1 USD = 5.5325 BRL | USD BRL rate for 25/02/2021 | |
Wednesday 24 February 2021 | 1 USD = 5.4062 BRL | USD BRL rate for 24/02/2021 | |
Tuesday 23 February 2021 | 1 USD = 5.4410 BRL | USD BRL rate for 23/02/2021 | |
Monday 22 February 2021 | 1 USD = 5.4662 BRL | USD BRL rate for 22/02/2021 | |
Sunday 21 February 2021 | 1 USD = 5.3814 BRL | USD BRL rate for 21/02/2021 | |
Saturday 20 February 2021 | 1 USD = 5.3829 BRL | USD BRL rate for 20/02/2021 | |
Friday 19 February 2021 | 1 USD = 5.3827 BRL | USD BRL rate for 19/02/2021 | |
Thursday 18 February 2021 | 1 USD = 5.4282 BRL | USD BRL rate for 18/02/2021 | |
Wednesday 17 February 2021 | 1 USD = 5.4102 BRL | USD BRL rate for 17/02/2021 | |
Tuesday 16 February 2021 | 1 USD = 5.3727 BRL | USD BRL rate for 16/02/2021 | |
Monday 15 February 2021 | 1 USD = 5.3697 BRL | USD BRL rate for 15/02/2021 | |
Sunday 14 February 2021 | 1 USD = 5.3706 BRL | USD BRL rate for 14/02/2021 | |
Saturday 13 February 2021 | 1 USD = 5.3700 BRL | USD BRL rate for 13/02/2021 | |
Friday 12 February 2021 | 1 USD = 5.3700 BRL | USD BRL rate for 12/02/2021 | |
Thursday 11 February 2021 | 1 USD = 5.3672 BRL | USD BRL rate for 11/02/2021 | |
Wednesday 10 February 2021 | 1 USD = 5.3864 BRL | USD BRL rate for 10/02/2021 | |
Tuesday 9 February 2021 | 1 USD = 5.3788 BRL | USD BRL rate for 09/02/2021 | |
Monday 8 February 2021 | 1 USD = 5.3649 BRL | USD BRL rate for 08/02/2021 | |
Sunday 7 February 2021 | 1 USD = 5.3715 BRL | USD BRL rate for 07/02/2021 | |
Minimum: 4.9150 BRL, Maximum: 5.8773 BRL, Average: 5.3496 BRL |